| Model NO.: | R503 | Screen: | As Picture |
|---|---|---|---|
| Communication Interface: | RS232 | Fingerprint Capacity: | 200 |
| Voltage: | DC 3.3V | Effective Collection Area: | Diameter 15.5 (mm) |
| Sensing Array: | 190*190 Pixel | Resolution: | 508 Dpi |
| Abrasive Resistance Intensity: | 1 Million Times | Antistatic Capacity: | 15kv |
| Fingerprint Module External Diameter: | 28mm | Fingerprint Module Inner Diameter: | 25mm(M25) |
| Fingerprint Module Height: | 19mm | Weight: | 32g |
| LED Control: | Yes | Transport Package: | Standard Export Carton Package |
| Specification: | Diameter 28 (mm) | Trademark: | GROW |
| Origin: | China | HS Code: | 8471609000 |
| Supply Ability: | 5000 | Package Size: | 13.00cm * 8.00cm * 9.00cm |
| Package Gross Weight: | 0.100kg | Voice Service: | Without Voice Service |
| Clock: | Without Clock | Color: | Black |
| Samples: | US$ 13.9/Piece 1 Piece(Min.Order) | | Customization: | Available | Customized Request |
| Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | Payment Method: | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Highlight: | Round Finger Print Scanner Module,Round Arduino Finger Print Scanner,High Precision Finger Print Scanner Module |
||
| R503 | R503-5V | R503-M22 | R503Pro | R503S | |
| Power Supply | DC 3.3V | DC 5V | DC 3.3V | UART: DC 3.3V USB:DC 5V |
DC 3.3V |
| Sensing Array | 192*192 Pixel | 192*192 Pixel | 192*192 Pixel | 192*192 Pixel | 160*160 Pixel |
| Fingerprint Capacity | 200 | 200 | 200 | 1500 | 150 |
| Size | M25 | M25 | M22 | M25 | M25 |
| Connector | SH 1.0mm 6pin | MX 1.25mm 6pin | SH 1.0mm 6pin | SH 1.0mm 6pin | SH 1.0mm 6pin |
| Model | R503 |
| Type | Capacitive Fingerprint Module |
| Interface | UART(TTL) |
| Resolution | 508 DPI |
| Voltage | DC 3.3V |
| Fingerprint Capacity | 200 |
| Sensing array | 192*192 pixel |
| Working current | 20mA |
| Standby current | Typical touch standby voltage: 3.3V, Average current: 2uA |
| Fingerprint module external size | Diameter 28 (mm) |
| Fingerprint module inner size | Diameter 25 (mm) (M25) |
| Fingerprint module height | 19 (mm) |
| Effective collection area | Diameter 15.5 (mm) |
| Connector | SH1.0-6Pin |
| LED Control | YES |
| LED Color | RGB |
| Scanning Speed | < 0.2 second |
| Verification Speed | < 0.3 second |
| Matching Method | 1:1; 1:N |
| FRR | ≤1% |
| FAR | ≤0.001% |
| Work environment | -20C ---60C |
| Work Humidity | 10-85% |
| Anti-static capacity | 15KV |
| Abrasive resistance intensity | 1 million times |
| Communications baud rate (UART): | (9600 × N) bps where N = 1 ~ 12(default N = 6, ie 57600bps) |