| Model NO.: | K202+R502-A | Screen: | As Picture |
|---|---|---|---|
| Communication Interface: | RS232 | Fingerprint Capacity: | 120 |
| Power Supply: | DC 12V | Stand-by Current For Control Board: | 15ua |
| K202 Size: | 64.4*25.4mm | Output: | Relay(Max. Current:10A) |
| R502-a Size: | Diameter 22 (mm) | Transport Package: | Standard Export Carton Package |
| Specification: | Power Supply: DC 12V | Trademark: | GROW |
| Origin: | China | HS Code: | 8471609000 |
| Supply Ability: | 5000 | Voice Service: | Without Voice Service |
| Clock: | Without Clock | Color: | As Picture |
| Samples: | US$ 19.6/Piece 1 Piece(Min.Order) | | Customization: | Available | Customized Request |
| Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | Payment Method: | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Highlight: | Round Biometric Sensor Module,Round Fingerprint Scanner Module,Convenient Biometric Sensor Module |
||
![]()
| Model | R502-A |
| Type | Capacitive Fingerprint Module |
| Interface | UART(TTL) |
| Resolution | 508 DPI |
| Voltage | DC 3.3V |
| Fingerprint Capacity | 200 |
| Sensing array | 192*192 pixel |
| Working current | 20mA |
| Standby current | Typical touch standby voltage: 3.3V, Average current: 2uA |
| Fingerprint module external size | Diameter 22 (mm) |
| Fingerprint module inner size | Diameter 19.3 (mm) |
| Fingerprint module height | 5 (mm)(Except the connector) |
| Effective collection area | Diameter 15.5 (mm) |
| Connector | SH1.0-6Pin |
| LED Control | YES |
| LED Color | RGB |
| Scanning Speed | < 0.2 second |
| Verification Speed | < 0.3 second |
| Matching Method | 1:1; 1:N |
| FRR | ≤1% |
| FAR | ≤0.001% |
| Work environment | -20C ---60C |
| Work Humidity | 10-85% |
| Anti-static capacity | 15KV |
| Abrasive resistance intensity | 1 million times |
| Communications baud rate (UART): | (9600 × N) bps where N = 1 ~ 12(default N = 6, ie 57600bps) |