Model NO.: | R102A | Screen: | As Picture |
---|---|---|---|
Communication Interface: | USB | Fingerprint Capacity: | 1500 |
Resolution: | 508 DPI | Template Size: | 512 Bytes |
Voltage: | DC 5V | Dimension: | 83*55*13 Mm |
Material: | Zinc Alloy Pedestal | Thickness: | 1.3cm |
Transport Package: | Standard Export Carton Package | Specification: | 83*55*13 Mm |
Trademark: | GROW | Origin: | China |
HS Code: | 8471609000 | Supply Ability: | 5000 |
Package Size: | 13.00cm * 8.00cm * 9.00cm | Package Gross Weight: | 0.250kg |
Voice Service: | Without Voice Service | Clock: | Without Clock |
Color: | Black | Samples: | US$ 35/Piece |1 Piece(Min.Order) |
Customization: | Available | Customized Request | Shipping Cost: | Contact The Supplier About Freight And Estimated Delivery Time. |
Payment Method: | Initial Payment,Full Payment | Currency: | US$ |
Return&refunds: | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. | ||
Highlight: | usb fingerprint reader windows 7,Android biometric usb fingerprint reader,usb portable fingerprint scanner |
Model
|
R102A Capacitive USB Fingerprint Reader
|
Interface
|
USB 2.0
|
Dimension (L*W*H)
|
83*55*13 mm
|
Scanning Speed
|
< 0.2 second
|
Verification Speed
|
< 0.3 second
|
Matching Method
|
1:1; 1:N
|
Resolution
|
508DPI
|
Fingerprint Capacity
|
1500
|
Sensing Array
|
208*288 pixel
|
Template Size
|
512 bytes
|
Voltage
|
5V
|
Collection Area
|
12*17.5mm
|
FRR (False Rejection Ratio):
|
≤0.01%
|
FAR (False Acceptance Ratio):
|
≤0.0001%
|
Power Consumption
|
Work 100ma, Peak 150ma
|
Antistatic capacity
|
15KV
|
Abrasive resistance intensity
|
1 million times
|
Work environment
|
-25°C ---55°C
|
Work Humidity
|
10-90%
|