| Model NO.: | GM78 | Operating Current: | 180mA |
|---|---|---|---|
| Interface: | USB/Uart | Resolution: | 0.10mm (4mil) |
| Transport Package: | Standard Export Carton Package | Specification: | Black |
| Trademark: | GROW | Origin: | China |
| HS Code: | 8473309000 | Supply Ability: | 5000 |
| Package Size: | 13.00cm * 8.00cm * 9.00cm | Package Gross Weight: | 0.200kg |
| Interface Type: | Uart, USB | Scan Element Type: | CMOS |
| Operating Voltage: | 5V | Samples: | US$ 21/Piece 1 Piece(Min.Order) | |
| Customization: | Available | Customized Request | Shipping Cost: | About Shipping Cost And Estimated Delivery Time. |
| Payment Method: | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Scanning Performance |
Scan Mode | 640*480 CMOS | ||
| Lighting | White LED | |||
| Ambient light | Soft White LED | |||
Read Code Type |
2D | QR Code, Data Matrix, PDF417,Aztec,Micro QR,Micro PDF417 | ||
1D |
EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
| Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | ||||
| GS1 Databar ,Code 11,Industrial 25, | ||||
| Standard 25,Plessey, Matrix 2 of 5 | ||||
| Accuracy of reading | ≥4mil | |||
Depth of Field |
EAN-13 | 50mm-200mm (13mil) | ||
| Code 39 | 40mm-90mm (5mil 10 bytes) | |||
| QR Code | 25mm-200mm (20mil 16 bytes) | |||
| Data Marix | 50mm-90mm (10mil 20 bytes) | |||
| PDF417 | 30mm-130mm (6.67mil 7 bytes) | |||
| Contrast | ≥25% | |||
| Scanning angle | Intersection angle 360°,Elevation ± 55° Deflection angle ± 55° |
|||
| Viewing Angle | Horizontal:47° Vertical:36° | |||
| Mechanical/ Electrical Parameters |
Interface | TTL-232 , USB (HID-KBW, Virtual serial port) | ||
| Dimension | 48(W)*27.5(D)*14(H)mm | |||
| Operating Voltage | DC 5 V | |||
| Operating Current | 180mA | |||
| Standby Current | USB:50mA; TTL:10mA | |||
| Environmental Parameters | Operating Temperature | -20ºC~+50ºC | ||
| Storage Temperature | -40ºC~+70ºC | |||
| Operating Humidity | 5%~95%(Non-Condensing) | |||
| Environmental Light | 0~100000LUX | |||