| Model NO.: | R105 | Screen: | As Picture |
|---|---|---|---|
| Communication Interface: | USB | Fingerprint Capacity: | 1000 |
| Resolution: | 508 Dpi | Voltage: | DC 5V |
| Dimension: | 83*55*13 Mm | Material: | Zinc Alloy Pedestal |
| Thickness: | 1.3cm | Sensing Array: | 256*360 Pixel |
| Working Current: | 50mA | Transport Package: | Standard Export Carton Package |
| Specification: | 83*55*13 Mm | Trademark: | GROW |
| Origin: | China | HS Code: | 8471609000 |
| Supply Ability: | 5000 | Package Size: | 13.00cm * 8.00cm * 9.00cm |
| Package Gross Weight: | 0.250kg | Voice Service: | Without Voice Service |
| Clock: | Without Clock | Color: | Black |
| Samples: | US$ 37/Piece 1 Piece(Min.Order) | | Customization: | Available | Customized Request |
| Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | Payment Method: | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Highlight: | Android USB Fingerprint Reader,Android external fingerprint sensor,Lightweight USB Fingerprint Reader |
||
![]()
| SPECIFICATION | |
| Model | R105 |
| Type | USB Capacitive Fingerprint Reader |
| Dimension | 83*55*13 mm(L*W*H) |
| Fingerprint capacity | 1000 |
| Resolution | 508 DPI |
| Voltage | DC 5V |
| Working current | 50mA |
| Peak current | 60mA |
| Sensing array | 256*360 pixel |
| Power-on Time | < 0.2 second |
| Average searching time | < 0.15-0.5 second |
| Matching Method | 1:1; 1 :N |
| FRR | ≤0.1% |
| FAR | ≤0.0001% |
| Antistatic capacity | 15KV |
| Abrasive resistance intensity | 1 million times |
| Work environment | -20°C ---60°C |
| Work Humidity | 10-85% |
| Storage environment | -30°C ---80°C |
| Storage Humidity | <85% |