Operating Current: | 180mA | Interface: | USB/Uart |
---|---|---|---|
Resolution: | 1d>=4mil, 2D>=7.54mil | Size: | 21.4(W)*16(D)*12(H)mm |
Scan Mode: | 1280*800 CMOS | Transport Package: | Standard Export Carton Package |
Specification: | Black | Trademark: | GROW |
Origin: | China | HS Code: | 8473309000 |
Supply Ability: | 5000 | Interface Type: | Uart, USB |
Scan Element Type: | CMOS | Operating Voltage: | 3.3V |
Samples: | US$ 43/Piece 1 Piece(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | Payment Method: | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Scanning Performance |
Scan Mode | 1280*800 CMOS | ||
Lighting | White LED | |||
Collimate | Red LED | |||
Read Code Type |
2D | QR Code, Data Matrix, PDF417,Aztec,Micro QR, Micro PDF417,Maxicode,Hanxin Code |
||
1D |
EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | ||||
GS1 Databar ,Code 11,Industrial 25,GS1 Composite | ||||
Standard 25,Plessey, Matrix 2 of 5 | ||||
Accuracy of reading | 1D≥4mil , 2D≥7.54mil | |||
Depth of Field |
EAN-13 | 35mm-220mm (13mil 13byte) | |
|
Code 39 | 30mm-135mm (5mil 4 byte) | |||
QR Code | 45mm-460mm (20mil 16 byte) | |||
Data Marix | 25mm-180mm (10mil 20 byte) | |||
PDF417 | 30mm-160mm (6.67mil 7 byte) | |||
Contrast | ≥25% | |||
Scanning angle | Intersection angle 360°,Elevation ± 55° Deflection angle ± 55° |
|||
Viewing Angle | H:52° V:38° | |||
Mechanical/ Electrical Parameters |
Interface | TTL-232 , USB (HID-KBW, Virtual serial port) | ||
Dimension | 21.4(W)*16(D)*12(H)mm | |||
Operating Voltage | DC 3.3V | |||
Operating Current | 180mA | |||
Environmental Parameters | Operating Temperature | -20ºC~+50ºC | ||
Storage Temperature | -40ºC~+70ºC | |||
Operating Humidity | 5%~95%(Non-Condensing) | |||
Environmental Light | 0~100000LUX |